Total package
Due to ongoing changes in the regulations and standards, it can be challenging for the aquaculture industry to keep updated with the most relevant and recent requirements.
To help in this regard, Åkerblå AS and Aqualine AS have entered into a collaboration agreement, to create a shorter communication-bridge between those who perform the work and the decision makers.
This collaboration allows Åkerblå AS and Aqualine AS to offer the aquaculture industry a ‘total package’ where Aqualine AS undertakes a project leadership role, using Åkerblå AS as a subcontractor. The total package process encompasses ‘from an idea – to installed fish farm with installation / construction certificate’.
There are many steps in this process, some that are more time consuming and some that are not under our control (for example those involving the county administrator or directorate).
Description | Comment | Handler | Time |
---|---|---|---|
Placement / location and design following clients specifications | Client specifies desired location. orientation and design | Åkerblå | 1 week |
Bathymetry measurement | Olex multibeam measurements | Åkerblå | 2 weeks |
Sediment sampling | At the anchor points | Åkerblå | 0-2 weeks |
MOM-B | 0-sampling | Åkerblå | 0-2 weeks |
MOM-C (only sampling) | Accredited service | Åkerblå | 0-2 weeks |
Current measurements at 5 og 15m | Point measurements | Åkerblå | 40 days or 1-year measurements |
Bølgeberegning | Utføres vha SWAN-modellering | Åkerblå | 0-2 weeks |
Wave calculations | Performed using SWAN model | Åkerblå | 0-2 weeks |
Wave measurements (optional) | Performed using an AWAC-doppler instrument. forex: 1-year measurements | Åkerblå | 2-12 mnd |
Support client with new site application | Including also expansion of or changes to existing sites | Åkerblå | 0-2 weeks |
Approval from county administrator – Directorate etc. | Authority | 22-? weeks | |
Site survey | Accredited service | Åkerblå | 0-2 weeks |
Mooring analysis | Accredited service | AQL | 1 week |
Mooring analysis – extended | Site with over 1 million fish | Åkerblå | 1 week |
Mooring design recommendation | Component list and quote | AQL | 2 days |
Sale of mooring components* | Not bound to purchase from AQL** | AQL | 2 weeks |
Evaluation of the installed construction | Controlled by use of a mooring analysis | AQL | 1 week |
Buy / sale of equipment | Net cage / net etc. Not required / bound to buy equipment – only an offer / quotation | AQL | - |
Organization of documentation | All documentation in relation to the installation certificate prepared | AQL | 2 days |
Installation / construction certificate | Final control and approval | Åkerblå | 1-2 weeks |
*Laying of- and ROV inspection of moorings
**Ordered by the client through own client / provider contract. however the documentation / communication in conducted directly between Åkerblå /AQL (and not via the client).
Prosesser som avhenger av forhold utenfor avtalens omfang. eks myndighets behandlingstid og resultater. Utleggerselskapets leveringstid og kostnad mm.
Client’s direct benefits with the ‘total package’
- Documented communication and updates during the entire project
- Faster process from start to finish for the client
- Prioritization of clients who chose the total package
- Faster handling time
- Established communication channels between the service providers
- Better document control
- Quicker certification process

Main contact «Total package»
Aqualine AS
Håkon Tønne
+47 940 13 338
haakon@aqualine.no
Åkerblå
Geir Håvard Espnes
+47 951 81 525
geir@akerbla.no